Bucket Material:
- Pressed Seamless steel
- Stainless Steel
Recommended Applications:
- Cereals
- Pellets & Light Agricultural
- Sticky Materials
- Cement
- Light Industrial
- Heavy Industrial
Super Starco Elevator Bucket - Steel
(SPS Elevator Bucket)
The new range of deep Super Starco elevator buckets is the result of intensive research to achieve the maximum individual bucket capacity, while still maintaining the perfect fill and discharge characteristics of the original standard Starco elevator bucket over a wide speed range.
- Provides greater capacity with fewer elevator buckets than the original Starco elevator bucket system
- Provides perfect fill & discharge for a wide range of products
- Operates effectively over a wide speed range
- Pressed seamless steel, no welds or joints
- Available in a large number of sizes
- Request more information
See table of SPS Steel bucket sizes below.
For full bucket specifications, see datasheet: - Super Starco Steel elevator bucket Datasheet ![]()
| Capacity (litres) | |||||||
| SPS Bucket | A (mm) |
B (mm) |
C (mm) |
D (mm) |
T (mm) |
Z2 (total) |
Z3 (water) |
| SPS 80-80 | 85 | 80 | 58 | 39 | see datasheet | 0.21 | 0.18 |
| SPS 100-90 | 106 | 89 | 66 | 45 | 0.33 | 0.25 | |
| SPS 100-100 | 105 | 97 | 78 | 46 | 0.42 | 0.29 | |
| SPS 120-100 | 125 | 105 | 77 | 53 | 0.58 | 0.44 | |
| SPS 140-110 | 146 | 112 | 91 | 40 | 0.76 | 0.41 | |
| SPS 130-120 | 138 | 120 | 90 | 62 | 0.82 | 0.64 | |
| SPS 140-120 | 146 | 120 | 90 | 62 | 0.87 | 0.65 | |
| SPS 160-140 | 166 | 147 | 112 | 78 | 1.58 | 1.2 | |
| SPS 180-140 | 187 | 147 | 112 | 78 | 1.77 | 1.38 | |
| SPS 200-150 | 205 | 150 | 112 | 77 | 2 | 1.53 | |
| SPS 230-160/A | 233 | 160 | 122 | 85 | 2.71 | 2.15 | |
| SPS 230-160/B | 233 | 160 | 122 | 85 | 2.71 | 2.15 | |
| SPS 240-160/A | 247 | 165 | 130 | 92 | 3.08 | 2.4 | |
| SPS 240-160/B | 247 | 165 | 130 | 92 | 3.08 | 2.4 | |
| SPS 240-160/C | 247 | 165 | 130 | 92 | 3.08 | 2.4 | |
| SPS 260-165 | 262 | 165 | 130 | 92 | 3.28 | 2.55 | |
| SPS 280-165 | 288 | 165 | 130 | 93 | 3.6 | 2.82 | |
| SPS 300-165/A | 308 | 165 | 135 | 94 | 3.88 | 2.9 | |
| SPS 300-165/B | 308 | 165 | 135 | 94 | 3.88 | 2.9 | |
| SPS 330-165 | 340 | 165 | 135 | 97 | 4.4 | 3.5 | |
| SPS 350-165/A | 360 | 165 | 135 | 94 | 4.5 | 3.65 | |
| SPS 350-165/B | 360 | 165 | 135 | 94 | 4.5 | 3.65 | |
| SPS 200-180 | 204 | 182 | 140 | 98 | 2.84 | 2.17 | |
| SPS 260-180 | 270 | 188 | 140 | 96 | 4.1 | 3.2 | |
| SPS 280-180 | 290 | 185 | 140 | 97 | 4.4 | 3.3 | |
| SPS 300-180/A | 308 | 182 | 140 | 95 | 4.5 | 3.5 | |
| SPS 300-180/B | 308 | 182 | 140 | 95 | 4.5 | 3.5 | |
| SPS 330-180 | 340 | 182 | 140 | 98 | 5.2 | 4 | |
| SPS 350-180 | 362 | 182 | 140 | 98 | 5.4 | 4.2 | |
| SPS 370-180 | 385 | 195 | 140 | 95 | 6.4 | 4.9 | |
| SPS 250-215 | 257 | 215 | 162 | 113 | 5.3 | 4.1 | |
| SPS 280-215 | 294 | 215 | 163 | 114 | 6.04 | 4.7 | |
| SPS 300-215 | 310 | 220 | 163 | 112 | 6.7 | 5.2 | |
| SPS 330-215 | 340 | 215 | 163 | 112 | 7.2 | 5.65 | |
| SPS 350-215 | 362 | 215 | 163 | 112 | 7.6 | 5.86 | |
| SPS 370-215 | 381 | 215 | 163 | 112 | 8.1 | 6.3 | |
| SPS 440-215 | 450 | 225 | 165 | 113 | 9.83 | 7.44 | |
| SPS 450-215 | 464 | 215 | 163 | 113 | 10.1 | 7.7 | |
| SPS 470-215 | 480 | 225 | 165 | 113 | 10.65 | 8.06 | |
| SPS 500-215 | 515 | 215 | 163 | 113 | 11.25 | 8.8 | |
Return to Elevator Bucket Range


