![]() |
| Mild Steel | Stainless 304 | Stainless 316 | HDP | Reinforced Nylon | Cast Nylon | Polyure-thane | Nyrim | |
|---|---|---|---|---|---|---|---|---|
| Property | ||||||||
| Cost | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 4 |
| Wear Resistance | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 4 |
| Impact Resistance | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 |
| Non-Stick | 1 | 3^ | 3^ | 2 | 3 | 3 | 4 | 3 |
| FDA Food Approved | Yes | No | Yes | Yes | Yes | Yes | No | No |
| Max Temp C Continuous # | 180+ | 250+ | 250+ | 70 | 100 | 110 | 60 | 110 |
| Max Temp C Peak # | 200 | 400 | 400 | 80 | 120 | 130 | 70 | 130 |
| Colour | Grey | Silver | Silver | White | Cream | Beige/ Black | Green* | Dark Grey |
| Code 1 = Low-------4 = High ^When Polished |
•Other Colours Available on Request #Refer to our Technical Department |
|||||||