Control Unit |
|
| Supply Voltage | 115 to 230VAC / 12 to 24VDC |
|---|---|
| Power Consumption | 10 VA / 10 Watts |
| Alarm Relay | Normally Open 8A @250VAC |
| Communications | RS485 Two Wire 9.600 Baud RS485 Four Wire 9.600 Baud |
| Construction | Polycarbonate Enclosure |
| Dimensions | 9.7" x 7.4" x 4" (25cm x 19cm x 10cm) |
| Weight | 3lbs (1.3 kg.) |
| Conduit Entry | 2 at 3/4" |
| Approvals | Class 2 Div. 1 groups e, f, g (pending) ATEX and CE (pending) |
| Protection | NEMA 4X, IP 65 |
Node |
|
| Supply Voltage | 8 to 24 vdc |
| Power Consumption | 3ma |
| Channels | 4 Sensor Inputs |
| Communications | RS485 Two Wire 9.600 Baud |
| Dimensions | 4.5" x 4.5" x 3" |
| Weight | 4lbs (1.8 kg.) |
| Conduit Entry | 4 at 1/2" NPT or M25 |
| Approvals | Class 2 Div. 1 groups e, f, g ATEX & IEC Ex |
| Protection | NEMA 4X, IP 65 |
| Special | Inbuilt Temperature Compensation |
Belt Alignment |
|
| Type | TouchSwitch |
| Supply Voltage | 24 vdc (12 vdc available) |
| Power Consumption | 60ma |
| Output | SPDT Relay Contact 5A 250 vac |
| Construction | Pressed Seamless Steel with Epoxy Paint |
| Dimensions | 3.5" Dia. x 1.75" (89mm Dia. x 45mm) |
| Weight | 3lbs (1.4 kg.) |
| Conduit Entry | 1/2" NPT |
| Approvals | Class 2 Div. 1 groups e, f, g – ATEX and CE |
| Protection | NEMA 4X, IP 65 |
| Special | Test Knob and “LED” |
Relay Unit |
|
| Supply Voltage | 115 to 230VAC / 12 to 24VDC |
| Power Consumption | 10 VA / 10 Watts |
| Relays | 16 x SPDT 5A @240VAC |
| Communications | RS485 Two Wire 9.600 Baud |
| Dimensions | 9.7" x 7.4" x 4" (25cm x 19cm x 10cm) |
| Weight | 3lbs (1.3 kg.) |
| Conduit Entry | 2 at 1/2" |
| Approvals | Class 2 Div. 1 groups e, f, g (pending) ATEX and CE (pending) |
| Protection | NEMA 4X, IP 65 |
Bearing Sensor |
|
| Type | NTC (continuous temperature) |
| Supply Voltage | 12 vdc |
| Power Consumption | 0.5ma |
| Temperature Range | Display 5ºF to 230ºF (-15ºC to 110ºC) |
| Thread Size | 1/8" NPT |
| Construction | Zinc-Plated Steel |
| Dimensions | 1-1/16" hex x 1-1/2" |
| Weight | 8.5 oz. (240 g) |
| Conduit Entry | 1/2" NPT |
| Approvals | Class 2 Div. 1 groups e, f, g – ATEX and CE |
| Protection | NEMA 4X, IP 65 |
| Special | Grease through style |
Plug Condition |
|
| Type | Capacitance Proximity |
| Supply Voltage | 12 vdc (24 vdc available) |
| Power Consumption | 30ma |
| Output | SPDT Relay Contact 3A 240 vac |
| Construction | Polycarbonate Enclosure |
| Dimensions | 1.2" Dia. x 6.3" (30mm Dia. x 160mm) |
| Weight | 10.5 oz. (294g) |
| Conduit Entry | 3/4" NPT with Adapter |
| Approvals | Class 2 Div. 1 groups e, f, g – CE for Europe |
| Protection | NEMA 6P, IP 67 |
| Special | Sensitivity Adjustment and “LED” |